Rooftop Solar Installation Timeline in Uttar Pradesh
The entire process from submitting your online registration to receiving your stacked subsidies takes approximately **45 to 60 days**. Understanding the milestones helps you monitor your installation progress.
UP Solar Milestones (45-60 Days Process)
| Phase / Step | Activity Details | Average Duration |
|---|---|---|
| Day 1 - 8 | Submit application on the portal; UPPCL inspects local transformer capacity. | 8 Days |
| Day 9 - 12 | Feasibility approval issued. Sign contract with empanelled vendor. | 4 Days |
| Day 13 - 27 | Material procurement and installation. Solar array structures mounted. | 15 Days |
| Day 28 - 35 | Vendor submits Work Completion Report. Request bi-directional meter testing. | 7 Days |
| Day 36 - 45 | Physical inspection by UPPCL. Net meter installation and plant commissioning. | 10 Days |
| Day 46 - 60 | Submit bank details. MNRE & UPNEDA process and release stacked subsidies via DBT. | 15 Days |
UPNEDA & UPPCL Service Level Agreements (SLAs)
UPERC mandates clear timelines for rooftop solar integrations:
- Feasibility Review: Must be completed within 15 working days from submission.
- Net Meter testing and installation: Within 15 working days from work completion report submission.