Gujarat Rooftop Solar Timeline (2026)
Gujarat's administrative machinery for solar is highly optimized. From initial registration to the final subsidy payout, the entire lifecycle typically spans **40 to 50 days**.
The 50-Day Milestone Breakdown
| Phase | Action & Responsibility | Estimated Time |
|---|---|---|
| 1. Feasibility Approval | You apply online. Local DISCOM JE verifies transformer capacity and issues clearance. | 3 to 7 Days |
| 2. Procurement & Installation | Your empanelled vendor orders materials, constructs the structure, and mounts the panels. | 10 to 15 Days |
| 3. Work Completion Report | Vendor uploads technical specs, DCR certificates, and photos to the portal. | 2 to 4 Days |
| 4. Inspection & Net Metering | DISCOM inspects the site, installs the bi-directional meter, and generates the commissioning certificate. | 7 to 14 Days |
| 5. Subsidy Disbursal | You upload bank details. MNRE validates the commissioning and processes the DBT to your account. | 15 to 20 Days |
Pro Tip: Delays usually occur during Phase 4 if the local DISCOM office faces a shortage of net meters. You can expedite this by purchasing an approved net meter privately and submitting it with a lab test report.