Delhi Rooftop Solar Timeline (2026)
The workflow with BSES and Tata Power is heavily digitized. A standard residential installation from registration to subsidy payout takes about **45 to 60 days**.
The 60-Day Roadmap
| Phase | Action | Timeline |
|---|---|---|
| 1. Feasibility Application | Apply on National Portal. DISCOM verifies transformer load. | 7 Days |
| 2. Execution | Vendor procures DCR panels, installs structure, and wires the system. | 15-20 Days |
| 3. Work Completion | Vendor uploads CEIG/safety certificates and WCR to the portal. | 3-5 Days |
| 4. Inspection & Metering | DISCOM engineer visits. Net meter is tested and installed. Commissioning generated. | 10-15 Days |
| 5. Subsidy Processing | Submit bank details. MNRE validates and transfers the DBT subsidy. | 15-20 Days |
Note: The Generation-Based Incentive (GBI) will automatically start reflecting as credits on your regular monthly electricity bill within 1-2 billing cycles after commissioning.